Zijdelings geplaatst wordt het verschil duidelijk. ASD is sneller op te starten, makkelijker te gebruiken, en levert resultaten zonder de gebruikelijke kopzorgen.
Developer Infrastructure, Unified
Connect your origins to Cloudflare
Secure tunnels to localhost
Share local services over the internet
Reverse proxy as a service
SSH-based tunneling without binary downloads
Free, open-source localhost tunneling
| Protocol | ASD | Cloudflare | ngrok | Tailscale | LocalXpose | Pinggy | LocalTunnel |
|---|---|---|---|---|---|---|---|
| HTTP | |||||||
| HTTPS | |||||||
| TCP | |||||||
| UDP | |||||||
| SSH | |||||||
| WebSocket |
| Feature | ASD | Cloudflare | ngrok | Tailscale | LocalXpose | Pinggy | LocalTunnel |
|---|---|---|---|---|---|---|---|
| Browser IDE | |||||||
| Database GUI | |||||||
| Web Terminal | |||||||
| Request Inspector | |||||||
| Request Replay |
| Feature | ASD | Cloudflare | ngrok | Tailscale | LocalXpose | Pinggy | LocalTunnel |
|---|---|---|---|---|---|---|---|
| SSO | ◐ | ||||||
| OAuth | ◐ | ||||||
| mTLS | ◐ | ||||||
| Zero Trust | ◐ |
◐ = Geplande functie. ASD-beveiligingsfuncties (SSO, OAuth, mTLS, Zero Trust) zijn gepland voor Q3-Q4 2026. Bekijk onze routekaart voor details.
| Certification | ASD | Cloudflare | ngrok | Tailscale | LocalXpose | Pinggy | LocalTunnel |
|---|---|---|---|---|---|---|---|
| GDPR | |||||||
| SOC 2 | |||||||
| HIPAA | |||||||
| Data Residency |
* ASD's backend-infrastructuur (Supabase) is SOC 2 Type 2 en HIPAA-gecertificeerd. Dedicated en Self-Hosted klanten beheren hun eigen compliance-positie.
| Plan | ASD | Cloudflare | ngrok | Tailscale | LocalXpose | Pinggy | LocalTunnel |
|---|---|---|---|---|---|---|---|
| Gratis Tier | |||||||
| Betaald Vanaf | €9/ma | Free/ma | €8/ma | €6/ma | €8/ma | €3/ma | Free/ma |
| Enterprise | |||||||
| Self-Hosted |
Start gratis. Geen creditcard vereist.